Good morning Fort Worth!
It’s a beautiful day at the Will Rogers Equestrian Complex here in Fort Worth, Texas, and competitors and spectators alike are ready and raring to go for the second day of NSBA futurity classes and the continuation of the AQHA Open and Amateur breed show.
Over in the Coliseum, AQHA exhibitors are preparing for pleasure driving, halter, showmanship, western pleasure, and horsemanship classes. Meanwhile, Tim “The Trail Man” Kimura can be found in Trail Town for the six trail classes that will be taking place today. In the main John Justin arena, the focus is on longe line, western pleasure, and hunter under saddle NSBA futurities, Reichert Celebration stakes classes, and signature events. One class you won’t want to miss this evening is the Equine Sports Medicine 2-Year-Old Non Pro Stakes Championship as well as the new 3-Year-Old Open Western and Non Pro Junior Western Reichert Pleasure series classes.
In the Watt arena, the Youth Judging Contest is already underway with oral reasons, official placings, and an awards presentation to take place at the conclusion of the competition. Stay tuned for more coming from the judging competition when we chat with a few of the up and coming hopeful judges of the future.
Just as a reminder, those exhibitors planning to compete in the Equine Chronicle Color Classic should plan to attend an Open Meeting this evening at 6:00 pm.
Yesterday, horses and riders representing multiple breed associations came together to compete in the Reichert Equine Foundation All Breed Youth Team Tournament. All youth exhibitors, regardless of breed affiliation, were invited to participate in a fun competition intended to promote goodwill and camaraderie as well as the chance to win some scholarship money and incredible prizes!
The Team Tournament classes consisted of All Ages Mares Halter, Performance Halter Mares, All Ages Geldings Halter, Performance Halter Geldings, Showmanship, Hunter Under Saddle, Equitation, Western Pleasure, Horsemanship, and Trail. Each team member could only show in five classes and there could be no more than ten members to a team. During the team reception on Sunday evening, team captains were selected by random drawing and those captains randomly drew for each member of their team.
Just for participating in the Team Tournament each youth received one pair of jeans and a t-shirt from Cinch and Cruel Girl, an Equine Chronicle gift bag and two-year subscription to the magazine, and award ribbons. Each member of the winning team received a $1,000 scholarship and Reichert Celebration medallion. Each member of the Reserve team received a $500 scholarship and medallion. Each third place team member received a pair of new spurs and medallion, and each fourth place team member received a straw hat from Kendall’s Hats and medallion.
New for the competition this year was the inclusion of NSBA classes. While the regular Team Tournament classes were free to enter, the NSBA classes required a $5 entry fee because youth had the opportunity to earn Smart Points, NSBA bronze trophies to the highest placing NSBA member in each class, and NSBA Smart Point medallions for those members placing first through sixth.
Scroll below to view results from the Team Tournament. Congratulations to Team #4, aka “Team Good Ride,” who came in first place. Competitors on the winning team included Rachel Pozzi, Taylor Broyles, Chamberlyn Kilcrease, Colton Cruse, and Connolly Moore.
Youth Team Tournament | ||||||||||||||
AAMH | PHM | AAGH | PHG | Show | HUS | Equ | WP | Horse | Trail | |||||
Back # | First Name | Last Name | Horse Name | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | Total |
We Got It All – (Team 1) | ||||||||||||||
691 | Emma | Connor | My First Zippo | 3 | X | 11 | X | X | 14 | |||||
125 | Catherine | Johnson | Hesreallyintrouble | 6 | 29 | X | SCR | SCR | 35 | |||||
109 | Madison | Aguilar | KMA Christis Victory | X | 10 | 9 | 19 | |||||||
106 | Alyssa | Crowley | Butch Cassidy V | X | 22 | 4 | 26 | |||||||
112 | Carlie | Block | Revoluntionairy | 28 | 28 | |||||||||
151 | ||||||||||||||
4 Girls & A Guy – (Team #2) | 4rd Place | |||||||||||||
134 | Shoaf | Frances | JOF Scotch Supreme | 28 | 6 | 10 | 30 | 13 | 87 | |||||
131 | Joshua | Briggs | Radical Moonlite | 11 | 8 | 17 | 29 | 18 | 83 | |||||
132 | Lacey Jo | Edge | Vested Pine Assets | 22 | X | X | 22 | |||||||
128 | Bryce | Carns | Tributes Impulsives Chex | SCR | 7 | X | 7 | |||||||
199 | ||||||||||||||
Los Polos Hermanas – (Team #3) | 3rd Place | |||||||||||||
126 | Victoria | Alexander | Paint Me Valentine | 10 | 27 | 8 | 18 | 23 | 86 | |||||
110 | Makayle | Gerdes | Dakota Fire QIV | X | 2 | 2 | ||||||||
111 | Makayle | Gerdes | Lyte Beytl | 15 | X | 14 | 29 | |||||||
105 | Tessa | Busch | Anaughty Pine | 5 | 25 | 25 | 28 | 83 | ||||||
1272 | Conner | West | TA Kaiser | X | 17 | 5 | 22 | |||||||
317 | Betty | Edwards | Sundi Night Invite | X | 0 | |||||||||
222 | ||||||||||||||
Good Ride – (Team #4) | 1st Place | |||||||||||||
122 | Rachel | Pozzi | DZ Blonde | 9 | 16 | 25 | ||||||||
123 | Rachel | Pozzi | Alias Delight | 31 | SCR | 31 | ||||||||
124 | Rachel | Pozzi | Tailgate Party | 26 | 26 | |||||||||
130 | Taylor | Broyles | Choc Full Of Kisses | 15 | 34 | 32 | 18 | 33 | 132 | |||||
120 | Chamberlyn | Kilcrease | KF Dare To Luke | 3 | 9 | 26 | 23 | 61 | ||||||
103 | Colton | Cruse | Mistys Leading Man | 27 | 24 | 31 | 27 | 109 | ||||||
116 | Connolly | Moore | TKO Coolest | 29 | 29 | |||||||||
413 | ||||||||||||||
Ghost Bulls – (Team #5) | ||||||||||||||
100 | Lana | Lentschke | Sunset Leaguer | 10 | 20 | 17 | 9 | 3 | 59 | |||||
129 | Meagan | Gravelle | Dun By Predestined | 8 | X | X | X | 9 | 17 | |||||
101 | Brittany | Nicholson | Champulsion | 21 | 22 | X | 18 | 61 | ||||||
1107 | Otabachian | Jaclyn | KMA Rays Knock Out | X | 0 | |||||||||
135 | Lily | Anderson | A Touch of Potential | 29 | 29 | |||||||||
166 | ||||||||||||||
The Five Gun Gang – (Team #6) | 2nd Place | |||||||||||||
119 | Bailey | Anderson | Krusin Krymsun | 9 | 36 | 36 | 38 | 30 | 149 | |||||
121 | Zoe | DePlacido | Elegant Example | 4 | 8 | 25 | 18 | 55 | ||||||
115 | Mallory | Moore | Im Surely Invited | 15 | 18 | 33 | ||||||||
1212 | Kindra | McGraw | Janes Dasher | 35 | 35 | |||||||||
272 | ||||||||||||||
Silver Spurs – (Team #7) | ||||||||||||||
102 | Elise | Almquist | He Can Invest | 20 | 12 | 4 | 5 | 19 | 60 | |||||
609 | Anna | Warnock | RB Rocky Road | X | X | X | 11 | SCR | 11 | |||||
114 | Haley | Sims | Cowboy Notes | 18 | 16 | X | 16 | 50 | ||||||
127 | Madeleine | Davis | TWC Fancy Me | 1 | X | 1 | ||||||||
1210 | Alayna | Dimlich | Rubies Blazing Hot | 34 | 34 | |||||||||
1123 | Skylar | Mutzig | Elegant Hotrod | 15 | 7 | 22 | ||||||||
178 |
Click on the link below to view NSBA class results from Monday.