The SCQHA Spooktacular was held at SC Equine Park in Camden, South Carolina, October 26-29, 2023. Judges were: Jake Hartman (NSBA), Michael Rapley, Mike Hoeppner (NSBA), and Kerry Allen. The show was also AQHA & NSBA Approved!
The circuit awards are below, thanks to Corley Equisports!
SCQHA Spooktacular Circuit Awards
Circuit Champions | |||
Class | Back Number | Horse | Exhibitor |
Working Western Rail | 843 | Mecom A Boonsmal | Emilie Jackson Hardwick |
Amt Working Western Rail | 843 | Mecom A Boonsmal | Emilie Jackson Hardwick |
Youth Working Western Rail | 774 | Juiced Up Yankee | Ava Isabelle Blackburn |
All Breed Working Western Rail | 843 | Mecom A Boonsmal | Margaret Elizabeth Collins |
L1 Ranch Riding | 577 | Ima Chic Wrangler | Terri Taffer |
L1 Amt Ranch Riding | 554 | Dream On Jerry | Katherine L Thompson |
L1 Youth Ranch Riding | 400 | Eves Cocktail | Mary Ella Bullington |
Ranch Riding | 527 | Freckles Little Itch | Julie A Kennedy |
Amt Ranch Riding | 577 | Ima Chic Wrangler | Terri Taffer |
Youth Ranch Riding | 451 | Bad Moon Sliding | Kaylee Raye Hook |
Youth Ranch Riding | 400 | Eves Cocktail | Mary Ella Bullington |
Small Fry Ranch Rail | 405 | Lil Lemon Twist | Henlee Kate Brittenham |
Small Fry Ranch Riding | 405 | Lil Lemon Twist | Henlee Kate Brittenham |
Amt Working Cow Horse | 456 | Doc Holly Day | Marra Elizabeth Gilmore |
Youth Working Cow Horse | 315 | Gunners Voodoo | Olivia Preston Garvin |
Working Cow Horse | 456 | Doc Holly Day | Marra Elizabeth Gilmore |
Working Cow Horse | 355 | Lil Shining Voodoo | Joey L Macrae |
Reining | 576 | ER Mobster | Christi Baldree |
L1 Amt Reining | 169 | Smart Crome Shernic | Bart Shafer |
L1 Youth Reining | 400 | Eves Cocktail | Mary Ella Bullington |
Amt Reining | 456 | Doc Holly Day | Marra Elizabeth Gilmore |
Youth Reining | 400 | Eves Cocktail | Mary Ella Bullington |
Youth Reining | 775 | Chic Needsacocktail | Olivia Gonzales |
L1 Western Pleasure | 378 | Sand In My Bootss | Jamie Pait |
L1 Amateur Western Pleasure | 459 | Hes Sleepin Around | Lynn Agee |
Amateur Select Western Pleasure | 440 | Certain Im Invited | Joanne Karpinski |
Amateur Select Western Pleasure | 459 | Hes Sleepin Around | Lynn Agee |
Western Pleasure All Ages | 440 | Certain Im Invited | Joanne Karpinski |
Open W/J Western Pleasure | 885 | UF Im Your Best Brew | Kristin Crawford |
L1 Walk/Jog Western Pleasure | 885 | UF Im Your Best Brew | Kristin Crawford |
L1 Youth Western Horsemanship | 843 | Mecom A Boonsmal | Margaret Elizabeth Collins |
L1 Amateur Western Horsemanship | 126 | Best N The House | Kelly Platt |
Amateur Select Western Horsemanship | 459 | Hes Sleepin Around | Lynn Agee |
Amateur Western Horsemanship | 171 | KM Fully Vested | Brittany Doster |
L1 Amateur Walk/Jog Trail | 126 | Best N The House | Kelly Platt |
L1 Trail | 440 | Certain Im Invited | Kevin Shaw |
L1 Amateur Trail | 321 | Lil Boss Man | Mary Sparkes |
Amateur Select Trail | 322 | Lopen My Asset | Michele Labagh |
Senior Trail | 321 | Lil Boss Man | Terri Layer |
Ranch Trail | 166 | BCK Skys Are Fine | Julie A Kennedy |
Amateur Ranch Trail | 554 | Dream On Jerry | Katherine L Thompson |
Youth Ranch Trail | 451 | Bad Moon Sliding | Kaylee Raye Hook |
Small Fry Showmanship | 166 | BCK Skys Are Fine | Dylan Banks |
All Breed Showmanship | 454 | Gimmethreesteps | Ava Woody |
L1 Amateur Showmanship | 721 | Shes A Single Lady | Laura Daniels |
Youth Showmanship | 454 | Gimmethreesteps | Ava Woody |
Amateur Showmanship | 459 | Hes Sleepin Around | Lynn Agee |
Youth Performance Geldings | 454 | Gimmethreesteps | Ava Woody |
Amateur Performance Geldings | 171 | KM Fully Vested | Brittany Doster |
Amateur Performance Geldings | 459 | Hes Sleepin Around | Lynn Agee |
Performance Geldings | 459 | Hes Sleepin Around | Lynn Agee |
Youth Performance Mares | 166 | BCK Skys Are Fine | Dylan Banks |
Amateur Performance Mares | 166 | BCK Skys Are Fine | Sue Fisher |
Performance Mares | 334 | Oh How Captivating | Steve Lackey |
Amateur Aged Geldings | 597 | Scorz | Elizabeth Barnes |
Aged Geldings | 597 | Scorz | Jeffrey Pait |
Youth Yearling Mares | 317 | Peptos Chicaboon CD | Olivia Garvin |
Amateur Yearling Mares | 146 | Peptos Chicaboon CD | Victoria Garvin |
Amateur Two Year Old Mares | 596 | FG Chiffon | Ina Ginsberg |
Two Year Old Mares | 596 | FG Chiffon | Jeffrey Pait |
All Breed Hunter Under Saddle | 457 | Thats Original | Kate Cahill |
L1 Hunter Under Saddle | 334 | Oh How Captivating | Trisha Yamber |
L1 Youth Hunter Under Saddle | 454 | Gimmethreesteps | Ava Woody |
L1 Amateur Hunter Under Saddle | 751 | Kissin These Irons | Savanna Rogers |
Youth Hunter Under Saddle | 454 | Gimmethreesteps | Ava Woody |
Amateur Hunter Under Saddle | 267 | Just One Last Chance | Wendy Whittington |
Amateur Hunter Under Saddle | 447 | Kryminal Justice | Miranda Schaefer |
Open W/T Hunter Under Saddle | 716 | Won Last Rock N Roll | Devynn Perez |
Small Fry Hunter Under Saddle | 74 | Domino | Bryleigh Shaw |
L1 Youth Walk/Trot Hunter Under Saddle | 716 | Won Last Rock N Roll | Devynn Perez |
L1 Youth Walk/Trot Hunt Seat Equitation | 716 | Won Last Rock N Roll | Devynn Perez |
Junior Hunter Under Saddle | 267 | Just One Last Chance | Betty Tetterton |
Senior Hunter Under Saddle | 334 | Oh How Captivating | Trisha Yamber |
L1 Youth Hunt Seat Equitation | 454 | Gimmethreesteps | Ava Woody |
L1 Amateur Hunt Seat Equitation | 471 | Too Sleepy to Escape | Karin Peach |
Amateur Hunt Seat Equitation | 329 | LL Emerald Sky | Elva Shaw |
Amateur Select Hunt Seat Equitation | 472 | VS Red Cocolatecake | Victoria Payne |
You can also find your scoresheets here:
https://drive.google.com/drive/folders/1wrdvWuZvP7dnR0l0eZYjC1tfS-1jNZ_a
Thanks to Jessica O’Connor Equine Imagery, we have an amazing candid gallery for you below! Scroll for more photos, and if you’d like to order your own images from the show, you can visit: https://southernsoundsc.shootproof.com/gallery/spooktacular23